


European Pet Medical Ultrasound Instruments Veterinary Handheld Wireless Ultrasound Scanner with Rectal Probe | ||
Screen size: | 5.5 inches. TFT color LCD | |
Display Mode: | B,B + B,B + M,M.4B | |
Shades of Gray: | 256 levels | |
Scan Depth: | 70 ~ 240 mm, adjustable | |
Movie loop: | ≥ 400 fps | |
Internal Memory: | 64 images | |
Focus position: | 2 points adjustable | |
Notes: | Date, clock, name, gender, ID, age full screen editor. | |
Battery operating time: | ≥ 3 hours | |
Battery charging time: | ≥ 2 hours | |
net weight: | 700g | |
Package: | Metal casing in carton | |
Image Retention: | Up/Down, Left/Right | |
Image Processing: | Encoding color, gamma, histogram and image smoothing | |
TCG: | NG (Near Gain) Adjustable FG (Far Gain) adjustable OG (Overall Gain) adjustable | |
language: | English/Chinese switchable | |
Measurement: | Distance, perimeter, area Volume and heart rate | |
OB measurement: | EQUINE--GSD BOVINE--BL/SLHL SWINE--HL SHEEP--USD CAT--HD/BD DOG--GSD/CRL/HD IBD | |
















