Spectral envelope functionReal-time automatic spectral envelope, manual spectral envelope and other modes can be selected, the system automatically analyzes and displays: PSV, EDV, RI, PI, S/D, ACC, HR and other data


Product Parameters: | ||||||||
Model | L3 | |||||||
Display mode | B mode(B, B+B, 4B, B+M,M), C mode, PW mode, real time 3 D mode(4 D), B/C, B/C/PW, B/PW: 4 scanning speed adjustable | |||||||
Language | Chinese/English/Spanish/French/Russian/Arabic/Vietnamese/Portuguese | |||||||
Image processing | up/down,left/right,angle,blood flow reversal | |||||||
Probe frequency | Frequency: 2.0-12.0 MHz multi-frequency (2.0 MHz, 3.0 MHz, 3.5 MHz, 4.0 MHz, 5.5 MHz, 5.0 MHz, 6.5 MHz, 9.0 MHz, 6.0 MHz, 7.5 MHz, 12.0 MHz as per probe). Convex probe frequency range: 2.0, 3.0, 3.5, 4.0, 5.5 MHz Linear probe frequency range: 6.0, 6.5, 7.5, 10.0, 12.0 MHz Micro-convex probe R20 frequency range: 5.0, 6.0, 6.5, 7.5, 9.0 MHz Micro-convex probe R11 frequency range: 2.0, 3.0, 3.5, 4.0, 5.5, 6.5, 7.5, 10.0 MHz | |||||||















