


EUR VET Hospital Portable Animal Tonometer Veterinary Equipment Veterinary Dog Cat Pets Tonometer Animals Use On Sale | ||||||||
Measure Range | 3mmHg~80 mmHg | |||||||
Ambient temperature | -20℃~+55℃ | |||||||
Relative moisture | Less than or equal to 95 | |||||||
Atmosphere pressure | 500hPa~1060hPa | |||||||
Machine Size /Net Weight | 22cmx5.5cmx9cm /0.2kg | |||||||
Packing with a nice metal handcase | 34cmx24cm x9cm | |||||||
Packing Weight | 1.3KG | |||||||
Measure Error | +1.5mmHg(3mmHg≤intraocular pressure≤25mmHg) +2.5mmHg(25mmH≤gintraocular pressure≤70mmHg) | |||||||















