


EURVET is a professional supplier and exporter of veterinary equipment with more than 20 years experience. We provide with ONE-STOP solution for veterinary clinic all over the world. | ||||||||
Technical Parameters | ||||||||
Infusion mode | Rate mode, Drop mode, Micro mode | |||||||
Infusion set | Any brand of infusion set | |||||||
Infusion accuracy | ±5% | |||||||
Infusion rate range | Normal mode:1~1200ml/h, increment 1 ml/h; Micro mode:0.1-99.9ml/h, increment 0.1ml/h | |||||||
KVO rate | 1-8ml/h | |||||||
Purge/Bolus rate | 300-1200ml/h | |||||||
Volume To Be Infused (VTBI) | 1~9999 ml | |||||||
Air Bubble detection | Ultrasound sensor detection of air bubble | |||||||
Occlusion detection | Occlusion pressure detection adjustable on 3 levels | |||||||
Alarm | Over, Low battery, Air, Occl., AC power failure, Door open, Time waited out, Error, Countdown | |||||||
Displayed information | AC power connection, Power, Volume, Door open, Tube, Occlusion level, Air, Occl., L.batt., Over, Error, Time waited out, Real time, Infusion rate, VTBI, Volume infused | |||||||
Power supply | AC 100-240V, 50-60Hz | |||||||
Battery | Rechargeable lithium battery, 7.4 V, 2400mAh; Can work continuously for 3.5 hours at the rate of 25ml/h | |||||||
Dimensions | 135x90x135 mm (L×W×H) | |||||||
Weight | ≤1.5Kg | |||||||
Classification | Class II, BF type | |||||||
Waterproof level | IPX3 | |||||||




















