


Product Specification | ||||||||
Ordinal | Technical Specifications | Values | Quantity | |||||
1 | Flat panel detector | 1 | ||||||
1.1 | Scintillator | Csl & a-Si | ||||||
1.2 | Pixel Pitch | 139 μm | ||||||
1.3 | Number of Pixels | 2912×2912 | ||||||
1.4 | Active Area | 17"×17"inches ( 427×427mm) | ||||||
1.5 | Control-box of Power & data | |||||||
1.6 | Data cable | |||||||
2 | Software | 1 | ||||||
3 | High voltage generator | 1 | ||||||
3.1 | Output Power | 32kW | ||||||
3.2 | Maximum kV | 150kV | ||||||
3.3 | Maximum mA | 400mA | ||||||
4 | X-ray tube (Toshiba) | 1 | ||||||
4.1 | Nominal Focal Spot Value | 1.0/2.0mm | ||||||
4.2 | Anode Heat Content | 140kHU | ||||||
5 | Beam-defining clipper | 1 | ||||||
6 | Table | 1 | ||||||
6.1 | Board of Table | Slidably | ||||||
7 | Displayer | 23.8 inches | 1 | |||||
8 | Host | CPU≥2G, Internal Storage≥4G, Hard Disk≥1T | 1 | |||||
9 | High voltage Cable | 75kV/5m | 1 | |||||
10 | Foot exposure switch | 1 | ||||||
11 | Hand Exposure switch | 1 | ||||||
























